Calendar Year
High Temperature | 24.9°C | 04/30/25 16:43:12 |
Low Temperature | -4.5°C | 01/08/25 20:23:13 |
High Heat Index | 24.9°C | 04/30/25 16:43:12 |
Low Wind Chill | -8.7°C | 01/05/25 07:53:48 |
High Dewpoint | 16.2°C | 05/01/25 12:44:22 |
Low Dewpoint | -7.3°C | 01/08/25 20:20:07 |
High Humidity | 100% | 01/01/25 00:00:01 |
Low Humidity | 34% | 04/30/25 14:51:12 |
High Barometer | 1042 mbar | 02/06/25 10:06:01 |
Low Barometer | 970 mbar | 01/27/25 03:24:03 |
High Wind Speed | 22.8 m/s 240° | 01/24/25 11:40:47 |
Average Wind | 2.1 m/s | |
RMS Wind | 2.8 m/s | |
Vector Average Speed | 1.2 m/s | |
Vector Average Direction | 154° | |
High Inside Temperature | 26.6°C | 05/01/25 14:01:02 |
Low Inside Temperature | 6.9°C | 01/26/25 07:59:02 |
Rain Year (1-Jan start)
Rain Year Total | 195.2 mm | |
High Rain Rate | 55.2 mm/h | 02/20/25 13:01:52 |
Yearly Statistics and Plots









