This Week
High Temperature | 13.7°C | 10:58:12 (Tuesday) |
Low Temperature | 0.3°C | 02:07:05 (Monday) |
High Heat Index | 13.7°C | 10:58:12 (Tuesday) |
Low Wind Chill | 0.3°C | 02:07:05 (Monday) |
High Dewpoint | 7.7°C | 10:58:12 (Tuesday) |
Low Dewpoint | -1.1°C | 02:08:57 (Tuesday) |
High Humidity | 96% | 05:23:55 (Monday) |
Low Humidity | 57% | 11:08:52 (Sunday) |
High Barometer | 1025 mbar | 10:19:02 (Tuesday) |
Low Barometer | 1016 mbar | 00:09:00 (Sunday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Sunday) |
High Wind Speed | 6.7 m/s 81° | 00:25:54 (Sunday) |
Average Wind | 0.4 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 55° | |
High Inside Temperature | 21.6°C | 14:23:02 (Sunday) |
Low Inside Temperature | 17.8°C | 09:05:02 (Tuesday) |
This Month
High Temperature | 23.2°C | 05/01/25 13:50:08 |
Low Temperature | 0.3°C | 05/05/25 02:07:05 |
High Heat Index | 23.2°C | 05/01/25 13:50:08 |
Low Wind Chill | 0.3°C | 05/05/25 02:07:05 |
High Dewpoint | 16.2°C | 05/01/25 12:44:22 |
Low Dewpoint | -1.1°C | 05/06/25 02:08:57 |
High Humidity | 98% | 05/02/25 03:17:53 |
Low Humidity | 53% | 05/01/25 13:27:38 |
High Barometer | 1025 mbar | 05/06/25 10:19:02 |
Low Barometer | 1012 mbar | 05/03/25 05:43:01 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 05/01/25 00:00:01 |
High Wind Speed | 7.2 m/s 83° | 05/03/25 19:51:27 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 57° | |
High Inside Temperature | 26.6°C | 05/01/25 14:01:02 |
Low Inside Temperature | 17.8°C | 05/06/25 09:05:02 |
Weekly Statistics and Plots







