This Month
High Temperature | 23.2°C | 05/01/25 13:50:08 |
Low Temperature | 0.3°C | 05/05/25 02:07:05 |
High Heat Index | 23.2°C | 05/01/25 13:50:08 |
Low Wind Chill | 0.3°C | 05/05/25 02:07:05 |
High Dewpoint | 16.2°C | 05/01/25 12:44:22 |
Low Dewpoint | -1.1°C | 05/06/25 02:08:57 |
High Humidity | 98% | 05/02/25 03:17:53 |
Low Humidity | 53% | 05/01/25 13:27:38 |
High Barometer | 1025 mbar | 05/06/25 10:19:02 |
Low Barometer | 1012 mbar | 05/03/25 05:43:01 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 05/01/25 00:00:01 |
High Wind Speed | 7.2 m/s 83° | 05/03/25 19:51:27 |
Average Wind | 0.4 m/s | |
RMS Wind | 0.7 m/s | |
Vector Average Speed | 0.3 m/s | |
Vector Average Direction | 57° | |
High Inside Temperature | 26.6°C | 05/01/25 14:01:02 |
Low Inside Temperature | 17.8°C | 05/06/25 09:05:02 |
Calendar Year
High Temperature | 24.9°C | 04/30/25 16:43:12 |
Low Temperature | -4.5°C | 01/08/25 20:23:13 |
High Heat Index | 24.9°C | 04/30/25 16:43:12 |
Low Wind Chill | -8.7°C | 01/05/25 07:53:48 |
High Dewpoint | 16.2°C | 05/01/25 12:44:22 |
Low Dewpoint | -7.3°C | 01/08/25 20:20:07 |
High Humidity | 100% | 01/01/25 00:00:01 |
Low Humidity | 34% | 04/30/25 14:51:12 |
High Barometer | 1042 mbar | 02/06/25 10:06:01 |
Low Barometer | 970 mbar | 01/27/25 03:24:03 |
Rain Total | 195.2 mm | |
High Rain Rate | 55.2 mm/h | 02/20/25 13:01:52 |
High Wind Speed | 22.8 m/s 240° | 01/24/25 11:40:47 |
Average Wind | 2.1 m/s | |
RMS Wind | 2.8 m/s | |
Vector Average Speed | 1.2 m/s | |
Vector Average Direction | 154° | |
High Inside Temperature | 26.6°C | 05/01/25 14:01:02 |
Low Inside Temperature | 6.9°C | 01/26/25 07:59:02 |
Monthly Statistics and Plots







