Current Conditions
Outside Temperature | 13.9°C |
Wind Chill | 13.9°C |
Heat Index | 13.9°C |
Dewpoint | 6.5°C |
Humidity | 61% |
Barometer | 1024 mbar |
Barometer Trend (3 Stunden) | -0 mbar |
Wind | 0.4 m/s NE (55°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 18.9°C |
Since Midnight
High Temperature | 13.9°C | 11:06:24 |
Low Temperature | 0.9°C | 02:10:09 |
High Heat Index | 13.9°C | 11:06:24 |
Low Wind Chill | 0.9°C | 02:10:09 |
High Dewpoint | 7.7°C | 10:58:12 |
Low Dewpoint | -1.1°C | 02:08:57 |
High Humidity | 89% | 02:25:33 |
Low Humidity | 60% | 11:04:54 |
High Barometer | 1025 mbar | 10:19:02 |
Low Barometer | 1024 mbar | 02:05:01 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 2.7 m/s 359° | 10:39:32 |
Average Wind | 0.1 m/s | |
RMS Wind | 0.2 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 39° | |
High Inside Temperature | 19.2°C | 00:00:01 |
Low Inside Temperature | 17.8°C | 09:05:02 |
Almanac
Sunrise: | 04:23:20 |
Sunset: | 19:49:15 |
Moon Phase: | First quarter (60% full) |
Graphs







