Current Conditions
Outside Temperature | 3.7°C |
Wind Chill | 3.7°C |
Heat Index | 3.7°C |
Dewpoint | 1.6°C |
Humidity | 86% |
Barometer | 1024 mbar |
Barometer Trend (3 Stunden) | 0 mbar |
Wind | 0.2 m/s E (86°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 18.6°C |
Since Midnight
High Temperature | 3.9°C | 05:49:19 |
Low Temperature | 0.9°C | 02:10:09 |
High Heat Index | 3.9°C | 05:49:19 |
Low Wind Chill | 0.9°C | 02:10:09 |
High Dewpoint | 1.8°C | 05:49:19 |
Low Dewpoint | -1.1°C | 02:08:57 |
High Humidity | 89% | 02:25:33 |
Low Humidity | 83% | 03:44:59 |
High Barometer | 1024 mbar | 03:27:01 |
Low Barometer | 1024 mbar | 02:05:01 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 1.8 m/s 68° | 01:05:36 |
Average Wind | 0.1 m/s | |
RMS Wind | 0.2 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 82° | |
High Inside Temperature | 19.2°C | 00:00:01 |
Low Inside Temperature | 18.1°C | 04:19:01 |
Almanac
Sunrise: | 04:23:20 |
Sunset: | 19:49:15 |
Moon Phase: | First quarter (60% full) |
Graphs







